| Certification | ISO 12402-5 |
|---|---|
| Buoyancy Class | 50 |
| Size | S |
| Supported Weight | 25/40 Kg. |
| Chest Size | 65/80 Cm. |
| Certification | ISO 12402-5 |
|---|---|
| Buoyancy Class | 50 |
| Size | M |
| Supported Weight | 40/70 Kg. |
| Chest Size | 80/100 Cm. |
| Certification | ISO 12402-5 |
|---|---|
| Buoyancy Class | 50 |
| Size | L |
| Supported Weight | 70/80 kg |
| Chest Size | 100/110 Cm. |
| Certification | ISO 12402-5 |
|---|---|
| Buoyancy Class | 50 |
| Size | XL |
| Supported Weight | >80 Kg. |
| Chest Size | 110/125 cm |

